Investigation of the Origin, Distribution and Potential Impacts of Heavy Metals within and around Polokwane City and Ebenezer Dam, Limpopo Province, South Africa
| dc.contributor.advisor | Ogola, J. S. | |
| dc.contributor.advisor | Brandl, G. | |
| dc.contributor.author | Mundalamo, Humbulani Rejune | |
| dc.date | 2010 | |
| dc.date | 2010 | |
| dc.date.accessioned | 2018-02-27T05:56:31Z | |
| dc.date.available | 2018-02-27T05:56:31Z | |
| dc.date.issued | 2010-06 | |
| dc.description | MESMEG | |
| dc.description | Department of Mining and Environmental Geology | |
| dc.format.extent | 1 online resource (xvi, 130 leaves} : color illustrations ; color map | |
| dc.identifier.apacitation | Mundalamo, H. R. (2010). <i>Investigation of the Origin, Distribution and Potential Impacts of Heavy Metals within and around Polokwane City and Ebenezer Dam, Limpopo Province, South Africa</i>. (). . Retrieved from https://hdl.handle.net/11602/1031 | en_ZA |
| dc.identifier.chicagocitation | Mundalamo, Humbulani Rejune. <i>"Investigation of the Origin, Distribution and Potential Impacts of Heavy Metals within and around Polokwane City and Ebenezer Dam, Limpopo Province, South Africa."</i> ., , 2010. https://hdl.handle.net/11602/1031 | en_ZA |
| dc.identifier.citation | Mundalamo, H.R. 2010. Investigation of the Origin, Distribution and Potential Impacts of Heavy Metals within and around Polokwane City and Ebenezer Dam, Limpopo Province, South Africa. . . https://hdl.handle.net/11602/1031 | en_ZA |
| dc.identifier.ris | TY - Dissertation AU - Mundalamo, Humbulani Rejune AB - See the attached abstract below DA - 2010-06 DB - ResearchSpace DP - Univen KW - Investigation KW - Origin KW - Distribution KW - Potential impacts KW - Heavy metals LK - http://univendspace.univen.ac.za PY - 2010 T1 - Investigation of the Origin, Distribution and Potential Impacts of Heavy Metals within and around Polokwane City and Ebenezer Dam, Limpopo Province, South Africa TI - Investigation of the Origin, Distribution and Potential Impacts of Heavy Metals within and around Polokwane City and Ebenezer Dam, Limpopo Province, South Africa UR - https://hdl.handle.net/11602/1031 ER - | en_ZA |
| dc.identifier.uri | https://hdl.handle.net/11602/1031 | |
| dc.identifier.vancouvercitation | Mundalamo HR. Investigation of the Origin, Distribution and Potential Impacts of Heavy Metals within and around Polokwane City and Ebenezer Dam, Limpopo Province, South Africa. []. , 2010 [cited yyyy month dd]. Available from: https://hdl.handle.net/11602/1031 | en_ZA |
| dc.language.iso | en | en_US |
| dc.relation.requires | ||
| dc.rights | University of Venda | |
| dc.subject | Investigation | en_US |
| dc.subject | UCTD | en_ZA |
| dc.subject | Origin | en_US |
| dc.subject | Distribution | en_US |
| dc.subject | Potential impacts | en_US |
| dc.subject | Heavy metals | en_US |
| dc.title | Investigation of the Origin, Distribution and Potential Impacts of Heavy Metals within and around Polokwane City and Ebenezer Dam, Limpopo Province, South Africa | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation - Mundalamo, h. r..pdf
- Size:
- 549.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: