Impact of pulmonary tuberculosis and HIV/AIDS co-infection in self-management among adult patients at the primary health care facilities in Bojanala District of North-West Province
| dc.contributor.advisor | Ndou, N. D. | |
| dc.contributor.advisor | Luhalima, T. R. | |
| dc.contributor.author | Nematahe, Munei Nillivence | |
| dc.date | 2023 | |
| dc.date.accessioned | 2023-06-19T17:17:33Z | |
| dc.date.available | 2023-06-19T17:17:33Z | |
| dc.date.issued | 2023-05-19 | |
| dc.description | MCur | en_ZA |
| dc.description | Department of Advanced Nursing Science | |
| dc.description.abstract | HIV/AIDS and PTB co-infection rate among adult patients at Bojanala in North-West province is very high (Statistics South Africa, 2019). HIV/AIDS and PTB remains the main cause of death in the North-West province. The study purpose was to explore the impact of Pulmonary Tuberculosis and Human Immunodeficiency Virus and Acquired Immune Deficiency Syndrome co-infection in self-management among adult patients at the selected primary health care facilities in Bojanala district of North-West Province, South Africa. The study was conducted in the selected primary health care facilities where participants collect treatment, within Bojanala district of North-West province. The researcher used qualitative approach with descriptive phenomenological design. Population was adult patients between the ages 25-45 who are co-infected with Pulmonary Tuberculosis and Human Immunodeficiency Virus and Acquired Immune Deficiency Syndrome. Unstructured face-to-face interviews were used to collect data from the participants. Non-probability purposive sampling was utilised to select participants. The researcher interviewed 8 adult patients until data saturation. Tesch’s eight steps criteria were used to analyse data. Measures to ensure trustworthiness and ethical principles were maintained throughout the study. The recommendations were developed based on the findings of the study. | en_ZA |
| dc.description.sponsorship | NRF | en_ZA |
| dc.format.extent | 1 online resource (ix, 136 leaves) | |
| dc.identifier.apacitation | Nematahe, M. N. (2023). <i>Impact of pulmonary tuberculosis and HIV/AIDS co-infection in self-management among adult patients at the primary health care facilities in Bojanala District of North-West Province</i>. (). . Retrieved from https://hdl.handle.net/11602/2508 | en_ZA |
| dc.identifier.chicagocitation | Nematahe, Munei Nillivence. <i>"Impact of pulmonary tuberculosis and HIV/AIDS co-infection in self-management among adult patients at the primary health care facilities in Bojanala District of North-West Province."</i> ., , 2023. https://hdl.handle.net/11602/2508 | en_ZA |
| dc.identifier.citation | Nematahe, M. N. (2023) Impact of pulmonary tuberculosis and HIV/AIDS co-infection in self-management among adult patients at the primary health care facilities in Bojanala District of North-West Province. University of Venda. South Africa.<https://hdl.handle.net/11602/2508>. | |
| dc.identifier.ris | TY - Dissertation AU - Nematahe, Munei Nillivence AB - HIV/AIDS and PTB co-infection rate among adult patients at Bojanala in North-West province is very high (Statistics South Africa, 2019). HIV/AIDS and PTB remains the main cause of death in the North-West province. The study purpose was to explore the impact of Pulmonary Tuberculosis and Human Immunodeficiency Virus and Acquired Immune Deficiency Syndrome co-infection in self-management among adult patients at the selected primary health care facilities in Bojanala district of North-West Province, South Africa. The study was conducted in the selected primary health care facilities where participants collect treatment, within Bojanala district of North-West province. The researcher used qualitative approach with descriptive phenomenological design. Population was adult patients between the ages 25-45 who are co-infected with Pulmonary Tuberculosis and Human Immunodeficiency Virus and Acquired Immune Deficiency Syndrome. Unstructured face-to-face interviews were used to collect data from the participants. Non-probability purposive sampling was utilised to select participants. The researcher interviewed 8 adult patients until data saturation. Tesch’s eight steps criteria were used to analyse data. Measures to ensure trustworthiness and ethical principles were maintained throughout the study. The recommendations were developed based on the findings of the study. DA - 2023-05-19 DB - ResearchSpace DP - Univen KW - Adult KW - Co-infection KW - HIV/AIDS KW - Pulmonary Tuberculosis KW - Self-management LK - http://univendspace.univen.ac.za PY - 2023 T1 - Impact of pulmonary tuberculosis and HIV/AIDS co-infection in self-management among adult patients at the primary health care facilities in Bojanala District of North-West Province TI - Impact of pulmonary tuberculosis and HIV/AIDS co-infection in self-management among adult patients at the primary health care facilities in Bojanala District of North-West Province UR - https://hdl.handle.net/11602/2508 ER - | en_ZA |
| dc.identifier.uri | https://hdl.handle.net/11602/2508 | |
| dc.identifier.vancouvercitation | Nematahe MN. Impact of pulmonary tuberculosis and HIV/AIDS co-infection in self-management among adult patients at the primary health care facilities in Bojanala District of North-West Province. []. , 2023 [cited yyyy month dd]. Available from: https://hdl.handle.net/11602/2508 | en_ZA |
| dc.language.iso | en | en_ZA |
| dc.rights | University of Venda | |
| dc.subject | Adult | en_ZA |
| dc.subject | UCTD | en_ZA |
| dc.subject | HIV/AIDS | en_ZA |
| dc.subject | Pulmonary Tuberculosis | en_ZA |
| dc.subject | Self-management | en_ZA |
| dc.subject.ddc | 362.19699509685 | |
| dc.subject.lcsh | Communicable diseases -- South Africa -- North West | |
| dc.subject.lcsh | Tuberculosis -- South Africa -- North West | |
| dc.subject.lcsh | Tuberculosis -- Patients -- South Africa -- North West | |
| dc.subject.lcsh | AIDS (Disease) -- South Africa -- North West | |
| dc.subject.lcsh | HIV infections -- South Africa -- North West | |
| dc.subject.lcsh | HIV- positive persons -- South Africa -- North West | |
| dc.subject.lcsh | AIDS (Disease) -- Patients -- South Africa -- North West | |
| dc.title | Impact of pulmonary tuberculosis and HIV/AIDS co-infection in self-management among adult patients at the primary health care facilities in Bojanala District of North-West Province | en_ZA |
| dc.type | Dissertation | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation - Nematahe, m. n.-.pdf
- Size:
- 11.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: