Relationship between socio-economic status and infant growth in Dzimauli Village, Limpopo Province, South Africa
| dc.contributor.advisor | Goom, D. T. | |
| dc.contributor.advisor | Tugli, A. K. | |
| dc.contributor.author | Gbadamosi, Mojeed Akorede | |
| dc.date.accessioned | 2017-08-11T07:41:47Z | |
| dc.date.available | 2017-08-11T07:41:47Z | |
| dc.date.issued | 2016-09 | |
| dc.description | MPH | |
| dc.description | Department of Public Health | |
| dc.description.abstract | See the attached abstract below | en_US |
| dc.format.extent | 1 online resource (xii, 122 leaves) | |
| dc.identifier.apacitation | Gbadamosi, M. A. (2016). <i>Relationship between socio-economic status and infant growth in Dzimauli Village, Limpopo Province, South Africa</i>. (). . Retrieved from http://hdl.handle.net/11602/814 | en_ZA |
| dc.identifier.chicagocitation | Gbadamosi, Mojeed Akorede. <i>"Relationship between socio-economic status and infant growth in Dzimauli Village, Limpopo Province, South Africa."</i> ., , 2016. http://hdl.handle.net/11602/814 | en_ZA |
| dc.identifier.citation | Gbadamosi, M.A. 2016. Relationship between socio-economic status and infant growth in Dzimauli Village, Limpopo Province, South Africa. . . http://hdl.handle.net/11602/814 | en_ZA |
| dc.identifier.ris | TY - Dissertation AU - Gbadamosi, Mojeed Akorede AB - See the attached abstract below DA - 2016-09 DB - ResearchSpace DP - Univen KW - Income KW - Wealth KW - Education KW - Rural KW - Association KW - Stunting KW - Underweight KW - Child KW - Breastfeeding KW - Practice LK - https://univendspace.univen.ac.za PY - 2016 T1 - Relationship between socio-economic status and infant growth in Dzimauli Village, Limpopo Province, South Africa TI - Relationship between socio-economic status and infant growth in Dzimauli Village, Limpopo Province, South Africa UR - http://hdl.handle.net/11602/814 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11602/814 | |
| dc.identifier.vancouvercitation | Gbadamosi MA. Relationship between socio-economic status and infant growth in Dzimauli Village, Limpopo Province, South Africa. []. , 2016 [cited yyyy month dd]. Available from: http://hdl.handle.net/11602/814 | en_ZA |
| dc.language.iso | en | en_US |
| dc.rights | University of Venda | |
| dc.subject | Income | en_US |
| dc.subject | UCTD | en_ZA |
| dc.subject | Education | en_US |
| dc.subject | Rural | en_US |
| dc.subject | Association | en_US |
| dc.subject | Stunting | en_US |
| dc.subject | Underweight | en_US |
| dc.subject | Child | en_US |
| dc.subject | Breastfeeding | en_US |
| dc.subject | Practice | en_US |
| dc.subject.ddc | 612.6540968257 | |
| dc.subject.ddc | Premature infants -- Nutrition | |
| dc.subject.ddc | Child development -- South Africa -- Limpopo | |
| dc.subject.ddc | Infants -- Economic conditions | |
| dc.subject.ddc | Infants -- Development -- South Africa -- Limpopo | |
| dc.title | Relationship between socio-economic status and infant growth in Dzimauli Village, Limpopo Province, South Africa | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation - Gbadamosi, m. a.-.pdf
- Size:
- 521.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: