The Pattern of Distribution of Refractive Error among Primary School Children of Malamulele Community, Vhembe District, Limpopo Province
| dc.contributor.advisor | Akinsola, H. A. | |
| dc.contributor.advisor | Mabunda, J. T. | |
| dc.contributor.author | Baloyi, Voster Hlawulani Austine | |
| dc.date.accessioned | 2017-08-16T07:32:01Z | |
| dc.date.available | 2017-08-16T07:32:01Z | |
| dc.date.issued | 2016-05 | |
| dc.description | MPH | |
| dc.description | Department of Public Health | |
| dc.description.abstract | See the attached abstract below | en_US |
| dc.format.extent | 1 online resource (x, 83 leaves : color illustrations, color maps) | |
| dc.identifier.apacitation | Baloyi, V. H. A. (2016). <i>The Pattern of Distribution of Refractive Error among Primary School Children of Malamulele Community, Vhembe District, Limpopo Province</i>. (). . Retrieved from http://hdl.handle.net/11602/850 | en_ZA |
| dc.identifier.chicagocitation | Baloyi, Voster Hlawulani Austine. <i>"The Pattern of Distribution of Refractive Error among Primary School Children of Malamulele Community, Vhembe District, Limpopo Province."</i> ., , 2016. http://hdl.handle.net/11602/850 | en_ZA |
| dc.identifier.citation | Baloyi, V.H.A. 2016. The Pattern of Distribution of Refractive Error among Primary School Children of Malamulele Community, Vhembe District, Limpopo Province. . . http://hdl.handle.net/11602/850 | en_ZA |
| dc.identifier.ris | TY - Dissertation AU - Baloyi, Voster Hlawulani Austine AB - See the attached abstract below DA - 2016-05 DB - ResearchSpace DP - Univen KW - Refractive error KW - Myopia KW - Hyperopia KW - Astigmatism KW - School vision screening LK - https://univendspace.univen.ac.za PY - 2016 T1 - The Pattern of Distribution of Refractive Error among Primary School Children of Malamulele Community, Vhembe District, Limpopo Province TI - The Pattern of Distribution of Refractive Error among Primary School Children of Malamulele Community, Vhembe District, Limpopo Province UR - http://hdl.handle.net/11602/850 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11602/850 | |
| dc.identifier.vancouvercitation | Baloyi VHA. The Pattern of Distribution of Refractive Error among Primary School Children of Malamulele Community, Vhembe District, Limpopo Province. []. , 2016 [cited yyyy month dd]. Available from: http://hdl.handle.net/11602/850 | en_ZA |
| dc.language.iso | en | en_US |
| dc.rights | University of Venda | |
| dc.subject | Refractive error | en_US |
| dc.subject | UCTD | en_ZA |
| dc.subject | Hyperopia | en_US |
| dc.subject | Astigmatism | en_US |
| dc.subject | School vision screening | en_US |
| dc.subject.ddc | 371.9110968257 | |
| dc.subject.lcsh | Myopia -- South Africa -- Limpopo | |
| dc.subject.lcsh | Eye -- Disease -- South Africa -- Limpopo | |
| dc.subject.lcsh | Eyestrain | |
| dc.subject.lcsh | Vision disorders in children -- South Africa --Limpopo | |
| dc.subject.lcsh | Education, Primary -- South Africa -- Limpopo | |
| dc.subject.lcsh | Eye -- Refractive errors -- South Africa -- Limpopo | |
| dc.subject.lcsh | Children with vision disabilities -- South Africa --Limpopo | |
| dc.title | The Pattern of Distribution of Refractive Error among Primary School Children of Malamulele Community, Vhembe District, Limpopo Province | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation - Baloyi, v.h.a.-.pdf
- Size:
- 398.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: