Grade 12 learner's performance in Mathematics: a case of two secondary schools in Nzhelele West Circuit, Vhembe West District, Limpopo Province
| dc.contributor.author | Ramabulana, Naledzani Margaret | |
| dc.date | 2022 | |
| dc.date.accessioned | 2023-06-21T14:35:55Z | |
| dc.date.available | 2023-06-21T14:35:55Z | |
| dc.date.issued | 2023-05-19 | |
| dc.description | MEd (Curriculum Studies) | en_ZA |
| dc.description | Department of Professional and Curriculum Studies | |
| dc.description.abstract | The National Senior Certificate Examination results for Mathematics have recently declined, particularly in the Province of Limpopo. The purpose of this study is to investigate factors that contribute to Grade 12 learners’ performance in secondary schools in Nzhelele West Circuit. The study adopted a qualitative research design to unearth participants’ experiences regarding the topic under investigation. The populations of the study were the learners, educators, departmental heads, and principals of two secondary schools in Nzhelele West Circuit. The sample size of twenty-eight participants was purposively selected from two secondary schools. The unstructured questions were used to collect data from the participants in which interviews (individual and focus-group) would be conducted. Collected data from interviews were analysed through themes and coding. Key concepts: Cognitive Development, Constructivism, Learners’ Performance, Poor Performan | en_ZA |
| dc.description.sponsorship | NRF | en_ZA |
| dc.format.extent | 1 online resource (x, 133 leaves) | |
| dc.identifier.apacitation | Ramabulana, N. M. (2023). <i>Grade 12 learner's performance in Mathematics: a case of two secondary schools in Nzhelele West Circuit, Vhembe West District, Limpopo Province</i>. (). . Retrieved from http://hdl.handle.net/11602/2541 | en_ZA |
| dc.identifier.chicagocitation | Ramabulana, Naledzani Margaret. <i>"Grade 12 learner's performance in Mathematics: a case of two secondary schools in Nzhelele West Circuit, Vhembe West District, Limpopo Province."</i> ., , 2023. http://hdl.handle.net/11602/2541 | en_ZA |
| dc.identifier.citation | Ramabulana, N. M. (2022) Grade 12 learner's performance in Mathematics: a case of two secondary schools in Nzhelele West Circuit, Vhembe West District, Limpopo Province. University of Venda. South Africa.<http://hdl.handle.net/11602/2541>. | |
| dc.identifier.ris | TY - Dissertation AU - Ramabulana, Naledzani Margaret AB - The National Senior Certificate Examination results for Mathematics have recently declined, particularly in the Province of Limpopo. The purpose of this study is to investigate factors that contribute to Grade 12 learners’ performance in secondary schools in Nzhelele West Circuit. The study adopted a qualitative research design to unearth participants’ experiences regarding the topic under investigation. The populations of the study were the learners, educators, departmental heads, and principals of two secondary schools in Nzhelele West Circuit. The sample size of twenty-eight participants was purposively selected from two secondary schools. The unstructured questions were used to collect data from the participants in which interviews (individual and focus-group) would be conducted. Collected data from interviews were analysed through themes and coding. Key concepts: Cognitive Development, Constructivism, Learners’ Performance, Poor Performan DA - 2023-05-19 DB - ResearchSpace DP - Univen KW - Cognitive Development KW - Constructivism KW - Learner's Performance KW - Poor performance KW - Social Development LK - https://univendspace.univen.ac.za PY - 2023 T1 - Grade 12 learner's performance in Mathematics: a case of two secondary schools in Nzhelele West Circuit, Vhembe West District, Limpopo Province TI - Grade 12 learner's performance in Mathematics: a case of two secondary schools in Nzhelele West Circuit, Vhembe West District, Limpopo Province UR - http://hdl.handle.net/11602/2541 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11602/2541 | |
| dc.identifier.vancouvercitation | Ramabulana NM. Grade 12 learner's performance in Mathematics: a case of two secondary schools in Nzhelele West Circuit, Vhembe West District, Limpopo Province. []. , 2023 [cited yyyy month dd]. Available from: http://hdl.handle.net/11602/2541 | en_ZA |
| dc.language.iso | en | en_ZA |
| dc.rights | University of Venda | |
| dc.subject | Cognitive Development | en_ZA |
| dc.subject | UCTD | en_ZA |
| dc.subject | Learner's Performance | en_ZA |
| dc.subject | Poor performance | en_ZA |
| dc.subject | Social Development | en_ZA |
| dc.subject.ddc | 372.70968257 | |
| dc.subject.lcsh | Mathematics -- Study and teaching -- South Africa -- Limpopo | |
| dc.subject.lcsh | Education, Secondary -- South Africa -- Limpopo | |
| dc.subject.lcsh | High school -- South Africa -- Limpopo | |
| dc.title | Grade 12 learner's performance in Mathematics: a case of two secondary schools in Nzhelele West Circuit, Vhembe West District, Limpopo Province | en_ZA |
| dc.type | Dissertation | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation - Ramabulana, n. m.-.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: