Investigation of the synthesis and characterization of Li2M(SO4)2 where M = Cu, Cr or V for lithium-ion batteries
| dc.contributor.advisor | Legodi, M. A. | |
| dc.contributor.author | Mahandana, Ndivhuwo Anita | |
| dc.date | 2021 | |
| dc.date.accessioned | 2021-06-30T10:29:54Z | |
| dc.date.available | 2021-06-30T10:29:54Z | |
| dc.date.issued | 2021-06-23 | |
| dc.description | MSc (Chemistry) | en_ZA |
| dc.description | Department of Chemistry | |
| dc.description.abstract | Many researchers have put their efforts in developing various types of sulphate-based cathode materials for lithium-ion batteries such as Li2Co(SO4)2, Li2Mn(SO4)2, Li2Fe(SO4)2 and many others. This study focuses on the synthesis and characterization of three compounds of the Li2M(SO4)2 family, where M = Cu, Cr, or V. The three compounds were successfully synthesized using sol-gel and solid-state (ball milling) methods. All compounds were characterized using FTIR, XRD, SEM, and four-point probe instruments. All synthesized compounds correspond to cubic structures according to Bragg's law. Li2Cu(SO4)2 and Li2VO(SO4)2 are conductive under sol-gel method with 2.3 V and 0.16 V. Some on the compounds synthesised have shown structures under SEM, with pores which have small diameters which is a requirement for the pore size in lithium-ion batteries. | en_ZA |
| dc.description.sponsorship | NRF | en_ZA |
| dc.format.extent | 1 online resource (ix, 37 leaves) : color illustrations | |
| dc.identifier.apacitation | Mahandana, N. A. (2021). <i>Investigation of the synthesis and characterization of Li2M(SO4)2 where M = Cu, Cr or V for lithium-ion batteries</i>. (). . Retrieved from http://hdl.handle.net/11602/1705 | en_ZA |
| dc.identifier.chicagocitation | Mahandana, Ndivhuwo Anita. <i>"Investigation of the synthesis and characterization of Li2M(SO4)2 where M = Cu, Cr or V for lithium-ion batteries."</i> ., , 2021. http://hdl.handle.net/11602/1705 | en_ZA |
| dc.identifier.citation | Mahandana, Ndivhuho Anita (2021) Investigation of the synthesis and characterization of Li2M(SO4)2 where M = Cu, Cr or V for lithium-ion batteries. University of Venda, South Africa. <http://hdl.handle.net/11602/1705> | |
| dc.identifier.ris | TY - Dissertation AU - Mahandana, Ndivhuwo Anita AB - Many researchers have put their efforts in developing various types of sulphate-based cathode materials for lithium-ion batteries such as Li2Co(SO4)2, Li2Mn(SO4)2, Li2Fe(SO4)2 and many others. This study focuses on the synthesis and characterization of three compounds of the Li2M(SO4)2 family, where M = Cu, Cr, or V. The three compounds were successfully synthesized using sol-gel and solid-state (ball milling) methods. All compounds were characterized using FTIR, XRD, SEM, and four-point probe instruments. All synthesized compounds correspond to cubic structures according to Bragg's law. Li2Cu(SO4)2 and Li2VO(SO4)2 are conductive under sol-gel method with 2.3 V and 0.16 V. Some on the compounds synthesised have shown structures under SEM, with pores which have small diameters which is a requirement for the pore size in lithium-ion batteries. DA - 2021-06-23 DB - ResearchSpace DP - Univen KW - Lithium-ion batteries KW - Ball milling method KW - Sol-gel method LK - https://univendspace.univen.ac.za PY - 2021 T1 - Investigation of the synthesis and characterization of Li2M(SO4)2 where M = Cu, Cr or V for lithium-ion batteries TI - Investigation of the synthesis and characterization of Li2M(SO4)2 where M = Cu, Cr or V for lithium-ion batteries UR - http://hdl.handle.net/11602/1705 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11602/1705 | |
| dc.identifier.vancouvercitation | Mahandana NA. Investigation of the synthesis and characterization of Li2M(SO4)2 where M = Cu, Cr or V for lithium-ion batteries. []. , 2021 [cited yyyy month dd]. Available from: http://hdl.handle.net/11602/1705 | en_ZA |
| dc.language.iso | en | en_ZA |
| dc.rights | University of Venda | |
| dc.subject | Lithium-ion batteries | en_ZA |
| dc.subject | UCTD | en_ZA |
| dc.subject | Sol-gel method | en_ZA |
| dc.title | Investigation of the synthesis and characterization of Li2M(SO4)2 where M = Cu, Cr or V for lithium-ion batteries | en_ZA |
| dc.type | Dissertation | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation - Mahandana, n. a.-.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: