Synthesis, characterization and performance evaluation of groundwater defluoridation capacity of smectite rich clay soils and Mn-modified bentonite clay composites
| dc.contributor.advisor | Gitari, W. M. | |
| dc.contributor.advisor | Msagati, T. A.M. | |
| dc.contributor.author | Mudzielwana, Rabelani | |
| dc.date.accessioned | 2017-08-11T11:42:37Z | |
| dc.date.available | 2017-08-11T11:42:37Z | |
| dc.date.issued | 2016-05 | |
| dc.description | MENVM | |
| dc.description | Department of Ecology and Resource Management | |
| dc.description.abstract | See the attached abstract below | en_US |
| dc.format.extent | 1 online resource (x, 147 leaves : color illustrations, color maps) | |
| dc.identifier.apacitation | Mudzielwana, R. (2016). <i>Synthesis, characterization and performance evaluation of groundwater defluoridation capacity of smectite rich clay soils and Mn-modified bentonite clay composites</i>. (). . Retrieved from https://hdl.handle.net/11602/820 | en_ZA |
| dc.identifier.chicagocitation | Mudzielwana, Rabelani. <i>"Synthesis, characterization and performance evaluation of groundwater defluoridation capacity of smectite rich clay soils and Mn-modified bentonite clay composites."</i> ., , 2016. https://hdl.handle.net/11602/820 | en_ZA |
| dc.identifier.citation | Mudzielwana, R. 2016. Synthesis, characterization and performance evaluation of groundwater defluoridation capacity of smectite rich clay soils and Mn-modified bentonite clay composites. . . https://hdl.handle.net/11602/820 | en_ZA |
| dc.identifier.ris | TY - Dissertation AU - Mudzielwana, Rabelani AB - See the attached abstract below DA - 2016-05 DB - ResearchSpace DP - Univen KW - Synthesis KW - Characterization KW - Groundwater KW - Defluoridation KW - Smectitte clay soils KW - Bentonite clay LK - http://univendspace.univen.ac.za PY - 2016 T1 - Synthesis, characterization and performance evaluation of groundwater defluoridation capacity of smectite rich clay soils and Mn-modified bentonite clay composites TI - Synthesis, characterization and performance evaluation of groundwater defluoridation capacity of smectite rich clay soils and Mn-modified bentonite clay composites UR - https://hdl.handle.net/11602/820 ER - | en_ZA |
| dc.identifier.uri | https://hdl.handle.net/11602/820 | |
| dc.identifier.vancouvercitation | Mudzielwana R. Synthesis, characterization and performance evaluation of groundwater defluoridation capacity of smectite rich clay soils and Mn-modified bentonite clay composites. []. , 2016 [cited yyyy month dd]. Available from: https://hdl.handle.net/11602/820 | en_ZA |
| dc.language.iso | en | en_US |
| dc.rights | University of Venda | |
| dc.subject | Synthesis | en_US |
| dc.subject | UCTD | en_ZA |
| dc.subject | Groundwater | en_US |
| dc.subject | Defluoridation | en_US |
| dc.subject | Smectitte clay soils | en_US |
| dc.subject | Bentonite clay | en_US |
| dc.subject.ddc | 628.114 | |
| dc.subject.lcsh | Groundwater | |
| dc.subject.lcsh | Hydrogeology | |
| dc.subject.lcsh | Groundwater -- Quality | |
| dc.subject.lcsh | Groundwater -- Purification | |
| dc.subject.lcsh | Water quality | |
| dc.subject.lcsh | Soils | |
| dc.subject.lcsh | Clay minerals | |
| dc.title | Synthesis, characterization and performance evaluation of groundwater defluoridation capacity of smectite rich clay soils and Mn-modified bentonite clay composites | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation - Mudzielwana, R..pdf
- Size:
- 690.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: