Multi-objective Loan Portfolio Optimization in Peer-to-Peer Lending Markets using Machine-Learning Techniques
| dc.contributor.advisor | Moyo, S. | |
| dc.contributor.advisor | Mphephu, N. | |
| dc.contributor.author | Maakgetlwa, Saleme Shoky | |
| dc.date | 2022 | |
| dc.date | 2022 | |
| dc.date.accessioned | 2022-09-20T18:44:52Z | |
| dc.date.available | 2022-09-20T18:44:52Z | |
| dc.date.issued | 2022-07-15 | |
| dc.description | MSc (Mathematics) | en_ZA |
| dc.description | Department of Mathematical and Computational Sciences | |
| dc.description.abstract | Portfolio optimization problems in the Peer-to-Peer lending Platforms involve selecting good loan applications (less risky) from various potential borrowers. Such loans have lower level of risk in terms of funding and earning higher returns. The aim of this study is to find ways to maximize returns and minimize the risks associated with the investment. It becomes more complicated to optimally allocate weights to the loan application when there is an increased number of applications for funding. This study focused on devising techniques which can be used to optimally select portfolios of loan applications for funding with desired returns on the investment. Harry Markowitz pioneered the Modern Portfolio theory also known as Meanvariance theory to construct a portfolio but the theory failed since it was built on unrealistic assumptions in terms of real life situations. This study explored and compared the meanvariance theory and other machine learning methods to construct a portfolio of loans from peer-to-peer lending market in order to be able to recommend the best approach to achieving high returns with minimum risk. The study employed the evolutionary algorithms (Particle Swarm Optimization and Genetic Algorithm) and the Reinforcement learning algorithm | en_ZA |
| dc.description.sponsorship | NRF | en_ZA |
| dc.format.extent | 1 online resource (vii, 45 leaves) ; color illustrations | |
| dc.identifier.apacitation | Maakgetlwa, S. S. (2022). <i>Multi-objective Loan Portfolio Optimization in Peer-to-Peer Lending Markets using Machine-Learning Techniques</i>. (). . Retrieved from http://hdl.handle.net/11602/2299 | en_ZA |
| dc.identifier.chicagocitation | Maakgetlwa, Saleme Shoky. <i>"Multi-objective Loan Portfolio Optimization in Peer-to-Peer Lending Markets using Machine-Learning Techniques."</i> ., , 2022. http://hdl.handle.net/11602/2299 | en_ZA |
| dc.identifier.citation | Maakgetlwa, S. S. (2022) Multi-objective Loan Portfolio Optimization in Peer-to-Peer Lending Markets using Machine-Learning Techniques. University of Venda. South Africa.<http://hdl.handle.net/11602/2299>. | |
| dc.identifier.ris | TY - Dissertation AU - Maakgetlwa, Saleme Shoky AB - Portfolio optimization problems in the Peer-to-Peer lending Platforms involve selecting good loan applications (less risky) from various potential borrowers. Such loans have lower level of risk in terms of funding and earning higher returns. The aim of this study is to find ways to maximize returns and minimize the risks associated with the investment. It becomes more complicated to optimally allocate weights to the loan application when there is an increased number of applications for funding. This study focused on devising techniques which can be used to optimally select portfolios of loan applications for funding with desired returns on the investment. Harry Markowitz pioneered the Modern Portfolio theory also known as Meanvariance theory to construct a portfolio but the theory failed since it was built on unrealistic assumptions in terms of real life situations. This study explored and compared the meanvariance theory and other machine learning methods to construct a portfolio of loans from peer-to-peer lending market in order to be able to recommend the best approach to achieving high returns with minimum risk. The study employed the evolutionary algorithms (Particle Swarm Optimization and Genetic Algorithm) and the Reinforcement learning algorithm DA - 2022-07-15 DB - ResearchSpace DP - Univen KW - Calibration, KW - Genetic KW - Algorithm KW - Machine Learning KW - Reinforcement Learning KW - Optimization KW - Portfolio Optimization KW - Particle Swarm Optimization LK - https://univendspace.univen.ac.za PY - 2022 T1 - Multi-objective Loan Portfolio Optimization in Peer-to-Peer Lending Markets using Machine-Learning Techniques TI - Multi-objective Loan Portfolio Optimization in Peer-to-Peer Lending Markets using Machine-Learning Techniques UR - http://hdl.handle.net/11602/2299 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11602/2299 | |
| dc.identifier.vancouvercitation | Maakgetlwa SS. Multi-objective Loan Portfolio Optimization in Peer-to-Peer Lending Markets using Machine-Learning Techniques. []. , 2022 [cited yyyy month dd]. Available from: http://hdl.handle.net/11602/2299 | en_ZA |
| dc.language.iso | en | en_ZA |
| dc.rights | University of Venda | |
| dc.subject | Calibration, | |
| dc.subject | UCTD | en_ZA |
| dc.subject | Algorithm | |
| dc.subject | Machine Learning | |
| dc.subject | Reinforcement Learning | |
| dc.subject | Optimization | |
| dc.subject | Portfolio Optimization | |
| dc.subject | Particle Swarm Optimization | |
| dc.subject.ddc | 332.3 | |
| dc.subject.lcsh | Loans | |
| dc.subject.lcsh | Financial institutions | |
| dc.subject.lcsh | Lenders of las resort | |
| dc.subject.lcsh | Banks and Banking, Central | |
| dc.subject.lcsh | Individual investors | |
| dc.subject.lcsh | Risks | |
| dc.subject.lcsh | Investment -- Decision making | |
| dc.title | Multi-objective Loan Portfolio Optimization in Peer-to-Peer Lending Markets using Machine-Learning Techniques | en_ZA |
| dc.type | Dissertation | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation - Maakgetlwa, s. s.-.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: