Effects of mineral ions on yeast performance under very high gravity beer fermentation
| dc.contributor.advisor | Kgatla, T. E. | |
| dc.contributor.advisor | Jideani, A. I. O. | |
| dc.contributor.author | Udeh, Henry Okwudili | |
| dc.date | 2014 | |
| dc.date.accessioned | 2015-02-11T14:00:33Z | |
| dc.date.available | 2015-02-11T14:00:33Z | |
| dc.date.issued | 2015-02-11 | |
| dc.description | Department of Food Science and Technology | |
| dc.description | MSCPNT | |
| dc.description.abstract | The effect of three divalent cationic concentrations of Zn2+, Mg2+, and Ba2+ on yeast (Saccharomyces pastorianus) fermentative performance was investigated at independent and four variable combinations in 24 experimental runs in accordance with the experimental design. Very high gravity wort of 21°P was prepared from barley malt, hops and water, to which the metal and their combinations were supplemented and subsequently pitched using lager brewing strain S. pastorianus and allowed for 96 h fermentation. After 96 h of fermentation, highest wort fermentability of %F = 30.16 and %F = 29.53 which were not significantly different (p � 0.05) were obtained for wort medium supplemented with 12, 900, and 4 ppm (Zn2+, Mg2+, and Ba2+) and 900 and 4 ppm (Mg2+ and Ba2+) respectively. Maximum ethanol yield of 8.4347% (v/v) was obtained in wort medium supplemented with the metal combination ratio of 12:900:4 (Zn2+, Mg2+, and Ba2+). For the individual metal concentration levels tested, high wort fermentability of %F = 27.94 and %F = 26.03 which were not significantly different (p � 0.05) was obtained for wort media supplemented with 700 ppm Mg2+and 2 ppm Ba2+. High ethanol yield of 7.8844% (v/v) and 7.6245% (v/v) was recorded for Mg2+and Ba2+ at concentration of 700 ppm and 2 ppm, respectively. Wort pH of 4.75 was found optima! for the yeast activity. Concentrations of 10 ppm Zn2+ and 4 ppm Ba2+, were found to reduce yeast performance. Thus, the study established relationships between the metal ions on yeast fermentative performance and the impact of Ba2+ on yeast fermentation process - with concentrations of 1 and 2 ppm Ba+found significant (p :S 0.05). | |
| dc.format.extent | 1 online resource (xi, 103 leaves) | |
| dc.identifier.apacitation | Udeh, H. O. (2015). <i>Effects of mineral ions on yeast performance under very high gravity beer fermentation</i>. (). . Retrieved from http://hdl.handle.net/11602/260 | en_ZA |
| dc.identifier.chicagocitation | Udeh, Henry Okwudili. <i>"Effects of mineral ions on yeast performance under very high gravity beer fermentation."</i> ., , 2015. http://hdl.handle.net/11602/260 | en_ZA |
| dc.identifier.citation | Udeh, H.O. 2015. Effects of mineral ions on yeast performance under very high gravity beer fermentation. . . http://hdl.handle.net/11602/260 | en_ZA |
| dc.identifier.ris | TY - Dissertation AU - Udeh, Henry Okwudili DA - 2015-02-11 DB - ResearchSpace DP - Univen KW - Very high gravity fermentation KW - Brew's yeast KW - Yeast stress KW - Yeast stress tolerance KW - Yeast performance KW - Mineral ions KW - Fermentability KW - Ethanol yield LK - https://univendspace.univen.ac.za PY - 2015 T1 - Effects of mineral ions on yeast performance under very high gravity beer fermentation TI - Effects of mineral ions on yeast performance under very high gravity beer fermentation UR - http://hdl.handle.net/11602/260 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11602/260 | |
| dc.identifier.vancouvercitation | Udeh HO. Effects of mineral ions on yeast performance under very high gravity beer fermentation. []. , 2015 [cited yyyy month dd]. Available from: http://hdl.handle.net/11602/260 | en_ZA |
| dc.language.iso | en | en_US |
| dc.rights | University of Venda | |
| dc.subject | Very high gravity fermentation | en_US |
| dc.subject | Brew's yeast | en_US |
| dc.subject | UCTD | en_ZA |
| dc.subject | Yeast stress | en_US |
| dc.subject | Yeast stress tolerance | en_US |
| dc.subject | Yeast performance | en_US |
| dc.subject | Mineral ions | en_US |
| dc.subject | Fermentability | en_US |
| dc.subject | Ethanol yield | en_US |
| dc.subject.ddc | 641.8730968 | |
| dc.subject.lcsh | Yeast -- South Africa | |
| dc.subject.lcsh | Beer -- Flavor and odor -- South Africa | |
| dc.subject.lcsh | Fermentation -- South Africa | |
| dc.subject.lcsh | Brewing -- South Africa | |
| dc.title | Effects of mineral ions on yeast performance under very high gravity beer fermentation | en_US |
| dc.type | Dissertation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: