Embracing Mobile Learning Technology-Based Innovations to Improve Mathematics Teachers' Pedagogical Orientations During COVID-19 and Beyond
| dc.contributor.advisor | Sebola, M. P. | |
| dc.contributor.advisor | Molokwane, T. (Quest Editor) | |
| dc.contributor.author | Sincuba, M. C. | |
| dc.contributor.author | Mantlana, C. D. | |
| dc.contributor.author | Sincuba, L. | |
| dc.date.accessioned | 2023-04-10T01:50:48Z | |
| dc.date.available | 2023-04-10T01:50:48Z | |
| dc.date.issued | 2022-09-16 | |
| dc.description | Journal article of The 7th Annual International Conference on Public Administration and Development Alternatives, 14 - 16 September 2022 | en_ZA |
| dc.description.abstract | During the COVID-19 era, remote mathematics curriculum delivery was a challenge to many teachers. Teachers struggled to effectively integrate virtual environments in order to improve their Technological Pedagogical Orientations (TPO). This study examined South African teachers' perceptions towards incorporating Mobile Learning Technology-Based Innovations (MLTBI) to remotely facilitate quality delivery of mathematics as construed by the Curriculum and Assessment Policy Statement. It also determined the degrees of TPO and hurdles to integrating MLTBI among mathematics teachers in the wake of COVID-19. The study adopted a mixed method approach and a descriptive survey research design. Fifteen out of thirty-two senior secondary school Mathematics in-service teachers in one Circuit Manager Cluster, participated in the study. TPACK and TAM theoretical frameworks underpinned the study. The conclusion was that usage of cell phones in mathematics classrooms has an impact on both teaching and learning processes. Findings were that teachers might be classified as either innovative or instrumental. Innovative teachers make transition from traditional chalk and talk to innovative teaching. Altered teaching methods alter classes to make use of the enhanced benefits that MLTBI may provide. Instrumental teachers used the device as a "glass book." The distinction between the two groups' ramifications is in terms of mathematical learning outcomes. In the wake of COVID-19, the advent of MLTBI signals a shift in Mathematics curriculum delivery, as the devices create interactive, media-rich, and interesting new environments. Introduction of technological and pedagogical support to help teachers comprehend MLTBI's full potential in education is recommended for policy makers. | en_ZA |
| dc.format.extent | 1 online resource (10 pages) | |
| dc.identifier.apacitation | Sincuba, M. C., Mantlana, C. D., & Sincuba, L. (2022). Embracing Mobile Learning Technology-Based Innovations to Improve Mathematics Teachers' Pedagogical Orientations During COVID-19 and Beyond. http://hdl.handle.net/11602/2415 | en_ZA |
| dc.identifier.chicagocitation | Sincuba, M. C., C. D. Mantlana, and L. Sincuba "Embracing Mobile Learning Technology-Based Innovations to Improve Mathematics Teachers' Pedagogical Orientations During COVID-19 and Beyond." (2022) http://hdl.handle.net/11602/2415 | en_ZA |
| dc.identifier.citation | Sincuba, M. C., Mantlana C. D. and L. Sincuba (2022) Embracing Mobile Learning Technology-Based Innovations to Improve Mathematics Teachers' Pedagogical Orientations During COVID-19 and Beyond. Proceedings of the International Conference of the Public Administration and Development Alternatives (IPADA). 74-84.<http://hdl.handle.net/11602/2415>. | |
| dc.identifier.isbn | 9780992197193 (Print) | |
| dc.identifier.isbn | 9780992197186 (e-book) | |
| dc.identifier.ris | TY - Article AU - Sincuba, M. C. AU - Mantlana, C. D. AU - Sincuba, L. AB - During the COVID-19 era, remote mathematics curriculum delivery was a challenge to many teachers. Teachers struggled to effectively integrate virtual environments in order to improve their Technological Pedagogical Orientations (TPO). This study examined South African teachers' perceptions towards incorporating Mobile Learning Technology-Based Innovations (MLTBI) to remotely facilitate quality delivery of mathematics as construed by the Curriculum and Assessment Policy Statement. It also determined the degrees of TPO and hurdles to integrating MLTBI among mathematics teachers in the wake of COVID-19. The study adopted a mixed method approach and a descriptive survey research design. Fifteen out of thirty-two senior secondary school Mathematics in-service teachers in one Circuit Manager Cluster, participated in the study. TPACK and TAM theoretical frameworks underpinned the study. The conclusion was that usage of cell phones in mathematics classrooms has an impact on both teaching and learning processes. Findings were that teachers might be classified as either innovative or instrumental. Innovative teachers make transition from traditional chalk and talk to innovative teaching. Altered teaching methods alter classes to make use of the enhanced benefits that MLTBI may provide. Instrumental teachers used the device as a "glass book." The distinction between the two groups' ramifications is in terms of mathematical learning outcomes. In the wake of COVID-19, the advent of MLTBI signals a shift in Mathematics curriculum delivery, as the devices create interactive, media-rich, and interesting new environments. Introduction of technological and pedagogical support to help teachers comprehend MLTBI's full potential in education is recommended for policy makers. DA - 2022-09-16 DB - ResearchSpace DP - Univen KW - Mobile Learning KW - Technology-Based Innovations KW - Mathematics KW - Technological Pedagagogical Orientations KW - COVID-19 KW - 21st Century skillset LK - https://univendspace.univen.ac.za PY - 2022 SM - 9780992197193 (Print) SM - 9780992197186 (e-book) T1 - Embracing Mobile Learning Technology-Based Innovations to Improve Mathematics Teachers' Pedagogical Orientations During COVID-19 and Beyond TI - Embracing Mobile Learning Technology-Based Innovations to Improve Mathematics Teachers' Pedagogical Orientations During COVID-19 and Beyond UR - http://hdl.handle.net/11602/2415 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11602/2415 | |
| dc.identifier.vancouvercitation | Sincuba M C, Mantlana C D, Sincuba L. Embracing Mobile Learning Technology-Based Innovations to Improve Mathematics Teachers' Pedagogical Orientations During COVID-19 and Beyond. 2022; http://hdl.handle.net/11602/2415. | en_ZA |
| dc.language.iso | en | en_ZA |
| dc.relation.requires | ||
| dc.subject | Mobile Learning | en_ZA |
| dc.subject | UCTD | en_ZA |
| dc.subject | Mathematics | en_ZA |
| dc.subject | Technological Pedagagogical Orientations | en_ZA |
| dc.subject | COVID-19 | en_ZA |
| dc.subject | 21st Century skillset | en_ZA |
| dc.title | Embracing Mobile Learning Technology-Based Innovations to Improve Mathematics Teachers' Pedagogical Orientations During COVID-19 and Beyond | en_ZA |
| dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Article - Sincuba, m.c. Embracing.-.pdf
- Size:
- 893.66 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: