Population biology and ecology of Vachellia karroo (Hayne) Banfi and Galasso in the Nylsvley Nature Reserve, Limpopo Province, South Africa
| dc.contributor.advisor | Ligavha - Mbelengwa, M. H. | |
| dc.contributor.advisor | Tshisikhawe, M. P. | |
| dc.contributor.author | Madilonga, Mpho Given | |
| dc.date.accessioned | 2017-11-12T12:36:58Z | |
| dc.date.available | 2017-11-12T12:36:58Z | |
| dc.date.issued | 2017-09-18 | |
| dc.description | MSc (Botany) | |
| dc.description | Department of Botany | |
| dc.description.abstract | Plant populations are determined by many elements that impose demographic filters. Following disturbance, in African savanna woodland trees regenerate both sexually and vegetatively. Vachellia karroo (Hayne) Banfi and Galasso, family Fabaceae and sub family Mimosideae, commonly known as “sweet thorn” or “soetdoring” (Afrikaans), is a leguminous shrub common throughout Southern Africa. Its distribution range is from the Southwestern Cape northwards into Namibia, Angola, Botswana, Zambia and Zimbabwe. It is a pioneer species and has the ability to encroach rapidly into grassland grazing areas. Therefore, V. karroo is considered the most important woody invader of grasslands in South Africa. This study aimed at investigating the population biology and ecology of V. karroo in the clay waterlogged site of the Nylsvley Nature Reserve. Plant height, stem circumference, canopy cover, distance between individuals were measured and disturbance levels on individuals of V. karroo were estimated during sampling. The results showed that the population of V. karroo display an adequate growth curve thus implying that the population of V. karroo in the Nylsvley Nature Reserve is healthy and viable. More mature healthy individuals were found in September and December, than during June and July; this is obviously because early summer season, and in September most of the savanna plant species were starting to actively recover from the winter dry season. This is confirmation enough that the population of V. karroo is expanding in the clay waterlogged areas of Nylsvley Nature Reserve. | en_US |
| dc.format.extent | 1 online resource (iii, 56 leaves : color illustrations, color maps) | |
| dc.identifier.apacitation | Madilonga, M. G. (2017). <i>Population biology and ecology of Vachellia karroo (Hayne) Banfi and Galasso in the Nylsvley Nature Reserve, Limpopo Province, South Africa</i>. (). . Retrieved from https://hdl.handle.net/11602/951 | en_ZA |
| dc.identifier.chicagocitation | Madilonga, Mpho Given. <i>"Population biology and ecology of Vachellia karroo (Hayne) Banfi and Galasso in the Nylsvley Nature Reserve, Limpopo Province, South Africa."</i> ., , 2017. https://hdl.handle.net/11602/951 | en_ZA |
| dc.identifier.citation | Madilonga, M.G. 2017. Population biology and ecology of Vachellia karroo (Hayne) Banfi and Galasso in the Nylsvley Nature Reserve, Limpopo Province, South Africa. . . https://hdl.handle.net/11602/951 | en_ZA |
| dc.identifier.ris | TY - Dissertation AU - Madilonga, Mpho Given AB - Plant populations are determined by many elements that impose demographic filters. Following disturbance, in African savanna woodland trees regenerate both sexually and vegetatively. Vachellia karroo (Hayne) Banfi and Galasso, family Fabaceae and sub family Mimosideae, commonly known as “sweet thorn” or “soetdoring” (Afrikaans), is a leguminous shrub common throughout Southern Africa. Its distribution range is from the Southwestern Cape northwards into Namibia, Angola, Botswana, Zambia and Zimbabwe. It is a pioneer species and has the ability to encroach rapidly into grassland grazing areas. Therefore, V. karroo is considered the most important woody invader of grasslands in South Africa. This study aimed at investigating the population biology and ecology of V. karroo in the clay waterlogged site of the Nylsvley Nature Reserve. Plant height, stem circumference, canopy cover, distance between individuals were measured and disturbance levels on individuals of V. karroo were estimated during sampling. The results showed that the population of V. karroo display an adequate growth curve thus implying that the population of V. karroo in the Nylsvley Nature Reserve is healthy and viable. More mature healthy individuals were found in September and December, than during June and July; this is obviously because early summer season, and in September most of the savanna plant species were starting to actively recover from the winter dry season. This is confirmation enough that the population of V. karroo is expanding in the clay waterlogged areas of Nylsvley Nature Reserve. DA - 2017-09-18 DB - ResearchSpace DP - Univen KW - Plant populations KW - Africans KW - Vachellia karroo (Hayne ) Banfi KW - Galasso KW - Fabaceae KW - Mimosideae LK - http://univendspace.univen.ac.za PY - 2017 T1 - Population biology and ecology of Vachellia karroo (Hayne) Banfi and Galasso in the Nylsvley Nature Reserve, Limpopo Province, South Africa TI - Population biology and ecology of Vachellia karroo (Hayne) Banfi and Galasso in the Nylsvley Nature Reserve, Limpopo Province, South Africa UR - https://hdl.handle.net/11602/951 ER - | en_ZA |
| dc.identifier.uri | https://hdl.handle.net/11602/951 | |
| dc.identifier.vancouvercitation | Madilonga MG. Population biology and ecology of Vachellia karroo (Hayne) Banfi and Galasso in the Nylsvley Nature Reserve, Limpopo Province, South Africa. []. , 2017 [cited yyyy month dd]. Available from: https://hdl.handle.net/11602/951 | en_ZA |
| dc.language.iso | en | en_US |
| dc.rights | University of Venda | |
| dc.subject | Plant populations | en_US |
| dc.subject | Africans | en_US |
| dc.subject | Vachellia karroo (Hayne ) Banfi | en_US |
| dc.subject | Galasso | en_US |
| dc.subject | Fabaceae | en_US |
| dc.subject | Mimosideae | en_US |
| dc.subject.ddc | 581.470968257 | |
| dc.subject.lcsh | Grassland ecology -- South Africa -- Limpopo | |
| dc.subject.lcsh | Ecology -- South Africa -- Limpopo | |
| dc.subject.lcsh | Meadows -- South Africa -- Limpopo | |
| dc.subject.lcsh | Grassland plants -- South Africa -- Limpopo | |
| dc.subject.lcsh | Grasslands -- South Africa -- Limpopo | |
| dc.subject.lcsh | Savanna plants -- South Africa -- Limpopo | |
| dc.subject.lcsh | Savanna ecology -- South Africa -- Limpopo | |
| dc.subject.lcsh | Wetland ecology -- South Africa -- Limpopo | |
| dc.subject.lcsh | Rangelands -- South Africa -- Limpopo | |
| dc.title | Population biology and ecology of Vachellia karroo (Hayne) Banfi and Galasso in the Nylsvley Nature Reserve, Limpopo Province, South Africa | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation - Madilonga, m. g.-.pdf
- Size:
- 3.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: