Effects of different inclusion levels of marula (sclerocarya birrea) pulp at ensiling on the nutritive value of Napier grass (pennisetum purpureum) silage
| dc.contributor.advisor | Baloyi, J. J. | |
| dc.contributor.advisor | Mikasi, M. S. | |
| dc.contributor.author | Makharamedzha, Unarine | |
| dc.date | 2017 | |
| dc.date.accessioned | 2018-02-13T07:43:46Z | |
| dc.date.available | 2018-02-13T07:43:46Z | |
| dc.date.issued | 2017-09-18 | |
| dc.description | MSCAGR (Animal Science) | |
| dc.description.abstract | See the attached abstract below | en_US |
| dc.format.extent | xv, 94 leaves : color illustration ; 30 cm | |
| dc.identifier.apacitation | Makharamedzha, U. (2017). <i>Effects of different inclusion levels of marula (sclerocarya birrea) pulp at ensiling on the nutritive value of Napier grass (pennisetum purpureum) silage</i>. (). . Retrieved from https://hdl.handle.net/11602/998 | en_ZA |
| dc.identifier.chicagocitation | Makharamedzha, Unarine. <i>"Effects of different inclusion levels of marula (sclerocarya birrea) pulp at ensiling on the nutritive value of Napier grass (pennisetum purpureum) silage."</i> ., , 2017. https://hdl.handle.net/11602/998 | en_ZA |
| dc.identifier.citation | Makharamedzha, U. 2017. Effects of different inclusion levels of marula (sclerocarya birrea) pulp at ensiling on the nutritive value of Napier grass (pennisetum purpureum) silage. . . https://hdl.handle.net/11602/998 | en_ZA |
| dc.identifier.ris | TY - Dissertation AU - Makharamedzha, Unarine AB - See the attached abstract below DA - 2017-09-18 DB - ResearchSpace DP - Univen KW - Napier KW - Marula KW - Chemical composition KW - In sacco KW - In vitro KW - Degradability KW - digestibility LK - http://univendspace.univen.ac.za PY - 2017 T1 - Effects of different inclusion levels of marula (sclerocarya birrea) pulp at ensiling on the nutritive value of Napier grass (pennisetum purpureum) silage TI - Effects of different inclusion levels of marula (sclerocarya birrea) pulp at ensiling on the nutritive value of Napier grass (pennisetum purpureum) silage UR - https://hdl.handle.net/11602/998 ER - | en_ZA |
| dc.identifier.uri | https://hdl.handle.net/11602/998 | |
| dc.identifier.vancouvercitation | Makharamedzha U. Effects of different inclusion levels of marula (sclerocarya birrea) pulp at ensiling on the nutritive value of Napier grass (pennisetum purpureum) silage. []. , 2017 [cited yyyy month dd]. Available from: https://hdl.handle.net/11602/998 | en_ZA |
| dc.language.iso | en | en_US |
| dc.rights | University of Venda | |
| dc.subject | Napier | en_US |
| dc.subject | UCTD | en_ZA |
| dc.subject | Chemical composition | en_US |
| dc.subject | In sacco | en_US |
| dc.subject | In vitro | en_US |
| dc.subject | Degradability | en_US |
| dc.subject | digestibility | en_US |
| dc.subject.ddc | 584.920968257 | |
| dc.subject.lcsh | Sclerocarya Birrea -- Speciation | |
| dc.subject.lcsh | Plant diversity -- South Africa -- Limpopo | |
| dc.subject.lcsh | Plant species South Africa -- Limpopo | |
| dc.subject.lcsh | Grasses -- South Africa -- Limpopo | |
| dc.subject.lcsh | Pennisetum -- South Africa -- Limpopo | |
| dc.subject.lcsh | Pennisetum purpureum -- South Africa -- Limpopo | |
| dc.title | Effects of different inclusion levels of marula (sclerocarya birrea) pulp at ensiling on the nutritive value of Napier grass (pennisetum purpureum) silage | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation - Makharamedzha, u. -.pdf
- Size:
- 217.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: