Faecal contamination pathways and prevalence of diarrheal pathogens in rural households with and without improved sanitation facilities
| dc.contributor.advisor | Potgieter, N. | |
| dc.contributor.advisor | Traore, A. | |
| dc.contributor.author | Murivhame, Lavhelesani Given | |
| dc.date.accessioned | 2018-02-12T13:03:30Z | |
| dc.date.available | 2018-02-12T13:03:30Z | |
| dc.date.issued | 2017-09-18 | |
| dc.description | MSc (Microbiology) | |
| dc.description | Department of Microbiology | |
| dc.description.abstract | See the attached abstract below | en_US |
| dc.format.extent | ix, 58 leaves : color illustrations, color maps ; 30 cm | |
| dc.identifier.apacitation | Murivhame, L. G. (2017). <i>Faecal contamination pathways and prevalence of diarrheal pathogens in rural households with and without improved sanitation facilities</i>. (). . Retrieved from http://hdl.handle.net/11602/990 | en_ZA |
| dc.identifier.chicagocitation | Murivhame, Lavhelesani Given. <i>"Faecal contamination pathways and prevalence of diarrheal pathogens in rural households with and without improved sanitation facilities."</i> ., , 2017. http://hdl.handle.net/11602/990 | en_ZA |
| dc.identifier.citation | Murivhame, L.G. 2017. Faecal contamination pathways and prevalence of diarrheal pathogens in rural households with and without improved sanitation facilities. . . http://hdl.handle.net/11602/990 | en_ZA |
| dc.identifier.ris | TY - Dissertation AU - Murivhame, Lavhelesani Given AB - See the attached abstract below DA - 2017-09-18 DB - ResearchSpace DP - Univen KW - Poor hygiene KW - Inadequate sanitation KW - Diarrhea KW - Choloera KW - Viruses KW - Fungi KW - Parasites LK - https://univendspace.univen.ac.za PY - 2017 T1 - Faecal contamination pathways and prevalence of diarrheal pathogens in rural households with and without improved sanitation facilities TI - Faecal contamination pathways and prevalence of diarrheal pathogens in rural households with and without improved sanitation facilities UR - http://hdl.handle.net/11602/990 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11602/990 | |
| dc.identifier.vancouvercitation | Murivhame LG. Faecal contamination pathways and prevalence of diarrheal pathogens in rural households with and without improved sanitation facilities. []. , 2017 [cited yyyy month dd]. Available from: http://hdl.handle.net/11602/990 | en_ZA |
| dc.language.iso | en | en_US |
| dc.rights | University of Venda | |
| dc.subject | Poor hygiene | en_US |
| dc.subject | UCTD | en_ZA |
| dc.subject | Diarrhea | en_US |
| dc.subject | Choloera | en_US |
| dc.subject | Viruses | en_US |
| dc.subject | Fungi | en_US |
| dc.subject | Parasites | en_US |
| dc.subject.ddc | 363.72096825 MUR | |
| dc.subject.lcsh | Diarrhea -- South Africa -- Limpopo | |
| dc.subject.lcsh | Escherichia coli -- South Africa -- Limpopo | |
| dc.subject.lcsh | Eschrichia coli infection -- South Africa -- Limpopo | |
| dc.subject.lcsh | Sanitation -- South Africa -- Limpopo | |
| dc.subject.lcsh | Sanitation, Rural -- South Africa -- Limpopo | |
| dc.subject.lcsh | Water-supply, Rural -- South Africa -- Limpopo | |
| dc.subject.lcsh | Water-supply -- South Africa -- Limpopo | |
| dc.subject.lcsh | Water quality -- South Africa -- Limpopo | |
| dc.title | Faecal contamination pathways and prevalence of diarrheal pathogens in rural households with and without improved sanitation facilities | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation - Murivhame, l. g. -.pdf
- Size:
- 187.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: