Computational study of antimalarial pyrazole alkaloids from newbouldia laevis in vacuo and in solution
| dc.contributor.advisor | Mammino, Liliana. | |
| dc.contributor.advisor | Ghaio, Caterina. | |
| dc.contributor.author | Bilonda, Kabuyi Mireille | |
| dc.date | 2014 | |
| dc.date.accessioned | 2014-11-03T07:56:48Z | |
| dc.date.available | 2014-11-03T07:56:48Z | |
| dc.date.issued | 2014-11-03 | |
| dc.description | MSc (Chemistry) | |
| dc.description | Department of Chemistry | |
| dc.identifier.apacitation | Bilonda, K. M. (2014). <i>Computational study of antimalarial pyrazole alkaloids from newbouldia laevis in vacuo and in solution</i>. (). . Retrieved from http://hdl.handle.net/11602/165 | en_ZA |
| dc.identifier.chicagocitation | Bilonda, Kabuyi Mireille. <i>"Computational study of antimalarial pyrazole alkaloids from newbouldia laevis in vacuo and in solution."</i> ., , 2014. http://hdl.handle.net/11602/165 | en_ZA |
| dc.identifier.citation | Bilonda, K.M. 2014. Computational study of antimalarial pyrazole alkaloids from newbouldia laevis in vacuo and in solution. . . http://hdl.handle.net/11602/165 | en_ZA |
| dc.identifier.ris | TY - Dissertation AU - Bilonda, Kabuyi Mireille DA - 2014-11-03 DB - ResearchSpace DP - Univen KW - Antimalarials of natural origin KW - Conformational preferences of pyrazoles alkaloids KW - Electronic structure methods KW - Newbouldia Laevis KW - Polarizable Continuum Model (PCM) KW - Solute-solvent interactions KW - Withasomnine LK - https://univendspace.univen.ac.za PY - 2014 T1 - Computational study of antimalarial pyrazole alkaloids from newbouldia laevis in vacuo and in solution TI - Computational study of antimalarial pyrazole alkaloids from newbouldia laevis in vacuo and in solution UR - http://hdl.handle.net/11602/165 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11602/165 | |
| dc.identifier.vancouvercitation | Bilonda KM. Computational study of antimalarial pyrazole alkaloids from newbouldia laevis in vacuo and in solution. []. , 2014 [cited yyyy month dd]. Available from: http://hdl.handle.net/11602/165 | en_ZA |
| dc.language.iso | en | en_US |
| dc.relation.requires | ||
| dc.rights | University of Venda | |
| dc.subject | Antimalarials of natural origin | en_US |
| dc.subject | Conformational preferences of pyrazoles alkaloids | en_US |
| dc.subject | UCTD | en_ZA |
| dc.subject | Electronic structure methods | en_US |
| dc.subject | Newbouldia Laevis | en_US |
| dc.subject | Polarizable Continuum Model (PCM) | en_US |
| dc.subject | Solute-solvent interactions | en_US |
| dc.subject | Withasomnine | en_US |
| dc.subject.ddc | 616.9362096751 | |
| dc.subject.lcsh | Malaria -- Congo (Democratic Republic) | |
| dc.subject.lcsh | Malaria -- Prevention -- Congo (Democratic Republic) | |
| dc.subject.lcsh | Malaria vaccine -- Congo(Democratic Republic) | |
| dc.title | Computational study of antimalarial pyrazole alkaloids from newbouldia laevis in vacuo and in solution | en_US |
| dc.type | Dissertation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: