A functional and trait-based approach in understanding ant community assembly in the Soutpansberg Mountains, South Africa
| dc.contributor.advisor | Foord, S. H. | |
| dc.contributor.advisor | Munyai, T. C. | |
| dc.contributor.author | Muluvhahothe, Mulalo Meriam | |
| dc.date | 2018 | |
| dc.date.accessioned | 2018-06-05T12:51:00Z | |
| dc.date.available | 2018-06-05T12:51:00Z | |
| dc.date.issued | 2018-05-18 | |
| dc.description | MSc (Zoology) | |
| dc.description | Department of Zoology | |
| dc.description.abstract | The concept of taxonomic diversity has been widely used to investigate diversity patterns and the mechanism underlying community assembly. However, functional and trait diversity can further explain the factors driving community assembly because they capture different aspects of species ecological roles such as habitat requirements and resource use. To investigate the factors shaping community assembly along the elevational Soutpansberg transect, ants were used as a model study organism because they are widely distributed geographically, ubiquitous and play several important roles in ecosystems. Functional and taxonomic diversity patterns along the elevation, their drivers (seasonality, soil properties, temperature and habitat structure) were examined using a long-term dataset (8 years) collected seasonally. Morphological and physiological traits at a community level are quantified and their relationship to temperature, soil properties and habitat structure modelled. Traits were used to test the size-grain hypothesis, Janzen’s rule and Brett’s rule. Functional and taxonomic diversity had a humped-shaped pattern on the northern and a decreasing pattern on the southern aspect. However, taxonomic diversity did not decrease monotonically on the southern aspect. Functional diversity was mainly related to habitat structure and temperature while taxonomic diversity was explained by seasonality, soil properties and temperature. Functional and taxonomic diversity were positively related at a larger scale but habitat specific at a smaller scale. Taxonomic diversity explained more variation in functional diversity than habitat structure and their interactions. The results supported the size-grain hypothesis and Janzen’s rule but not the Brett’s rule. Patterns in taxonomic and functional diversity mirrored each other but were the result of different mechanisms. Temperature was however important for both measures. Incorporating functional diversity analysis into taxonomic diversity contributed significantly in understanding the different mechanisms underlying community assembly along the Soutpansberg transect. This together with trait responses to environmental variables such as a decrease in size with increased temperature could be used to model the responses of ant communities to global change drivers such as climate and land use change | en_US |
| dc.description.sponsorship | NRF | en_US |
| dc.format.extent | 1 online resource (viii, 88 leaves : color illustrations) | |
| dc.identifier.apacitation | Muluvhahothe, M. M. (2018). <i>A functional and trait-based approach in understanding ant community assembly in the Soutpansberg Mountains, South Africa</i>. (). . Retrieved from http://hdl.handle.net/11602/1116 | en_ZA |
| dc.identifier.chicagocitation | Muluvhahothe, Mulalo Meriam. <i>"A functional and trait-based approach in understanding ant community assembly in the Soutpansberg Mountains, South Africa."</i> ., , 2018. http://hdl.handle.net/11602/1116 | en_ZA |
| dc.identifier.citation | Muluvhahothe, Mulalo Meriam (2018) A functional and trait-based approach in understanding ant community assembly in the Soutpansberg Mountains, South Africa, University of Venda, South Africa.<http://hdl.handle.net/11602/1116>. | |
| dc.identifier.ris | TY - Dissertation AU - Muluvhahothe, Mulalo Meriam AB - The concept of taxonomic diversity has been widely used to investigate diversity patterns and the mechanism underlying community assembly. However, functional and trait diversity can further explain the factors driving community assembly because they capture different aspects of species ecological roles such as habitat requirements and resource use. To investigate the factors shaping community assembly along the elevational Soutpansberg transect, ants were used as a model study organism because they are widely distributed geographically, ubiquitous and play several important roles in ecosystems. Functional and taxonomic diversity patterns along the elevation, their drivers (seasonality, soil properties, temperature and habitat structure) were examined using a long-term dataset (8 years) collected seasonally. Morphological and physiological traits at a community level are quantified and their relationship to temperature, soil properties and habitat structure modelled. Traits were used to test the size-grain hypothesis, Janzen’s rule and Brett’s rule. Functional and taxonomic diversity had a humped-shaped pattern on the northern and a decreasing pattern on the southern aspect. However, taxonomic diversity did not decrease monotonically on the southern aspect. Functional diversity was mainly related to habitat structure and temperature while taxonomic diversity was explained by seasonality, soil properties and temperature. Functional and taxonomic diversity were positively related at a larger scale but habitat specific at a smaller scale. Taxonomic diversity explained more variation in functional diversity than habitat structure and their interactions. The results supported the size-grain hypothesis and Janzen’s rule but not the Brett’s rule. Patterns in taxonomic and functional diversity mirrored each other but were the result of different mechanisms. Temperature was however important for both measures. Incorporating functional diversity analysis into taxonomic diversity contributed significantly in understanding the different mechanisms underlying community assembly along the Soutpansberg transect. This together with trait responses to environmental variables such as a decrease in size with increased temperature could be used to model the responses of ant communities to global change drivers such as climate and land use change DA - 2018-05-18 DB - ResearchSpace DP - Univen KW - Taxonomic diversity KW - Community assembly KW - Functional KW - Trait-based approach LK - https://univendspace.univen.ac.za PY - 2018 T1 - A functional and trait-based approach in understanding ant community assembly in the Soutpansberg Mountains, South Africa TI - A functional and trait-based approach in understanding ant community assembly in the Soutpansberg Mountains, South Africa UR - http://hdl.handle.net/11602/1116 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11602/1116 | |
| dc.identifier.vancouvercitation | Muluvhahothe MM. A functional and trait-based approach in understanding ant community assembly in the Soutpansberg Mountains, South Africa. []. , 2018 [cited yyyy month dd]. Available from: http://hdl.handle.net/11602/1116 | en_ZA |
| dc.language.iso | en | en_US |
| dc.rights | University of Venda | |
| dc.subject | Taxonomic diversity | en_US |
| dc.subject | UCTD | en_ZA |
| dc.subject | Functional | en_US |
| dc.subject | Trait-based approach | en_US |
| dc.subject.ddc | 595.7960968257 | |
| dc.subject.lcsh | Ants -- South Africa -- Limpopo | |
| dc.subject.lcsh | Insects -- South Africa -- Limpopo | |
| dc.subject.lcsh | Mountain climate -- South Africa -- Limpopo | |
| dc.subject.lcsh | Biotic communities -- South Africa -- Limpopo | |
| dc.subject.lcsh | Climatic change -- South Africa -- Limpopo | |
| dc.title | A functional and trait-based approach in understanding ant community assembly in the Soutpansberg Mountains, South Africa | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation - Muluvhahothe, m. m.-.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: