Willingness to pay for water services in two communities of Mutale Local Municipality, South Africa : a case study
| dc.contributor.author | Rananga, H. T. | |
| dc.contributor.author | Gumbo, Jabulani R. | |
| dc.date.accessioned | 2016-08-19T14:31:34Z | |
| dc.date.available | 2016-08-19T14:31:34Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The provision of reliable and adequate drinking water services in rural communities is important. Here, the researchers reported on a study that evaluated the respondents’ willingness to pay for water services in the two communities in Mutale Local Municipality, South Africa. The study was accomplished through open-ended questionnaire interviews with selected respondents. The study showed that respondents were dissatisfied with the unreliable water services (89.9%) but were willing to pay for water services to secure reliable water services (95.5%). The respondents with tertiary level education were willing to pay R 150 per month per 6 kilolitres. The maximum 6 kilolitres is the free basic water services that the municipality can provide without collecting water revenues. The following variables: literacy levels; household size of 3 to 6 members; the age of 40; and monthly incomes, had a significant effect (p = 0.005) on the monetary amount and the willingness to pa | en_US |
| dc.identifier.apacitation | Rananga, H. T., & Gumbo, Jabulani R. (2015). Willingness to pay for water services in two communities of Mutale Local Municipality, South Africa : a case study. http://hdl.handle.net/11602/637 | en_ZA |
| dc.identifier.chicagocitation | Rananga, H. T., and Jabulani R. Gumbo "Willingness to pay for water services in two communities of Mutale Local Municipality, South Africa : a case study." (2015) http://hdl.handle.net/11602/637 | en_ZA |
| dc.identifier.citation | Rananga, H. T. & Gumbo, Jabulani R. 2015. Willingness to pay for water services in two communities of Mutale Local Municipality, South Africa : a case study. http://hdl.handle.net/11602/637 | en_ZA |
| dc.identifier.ris | TY - Article AU - Rananga, H. T. AU - Gumbo, Jabulani R. AB - The provision of reliable and adequate drinking water services in rural communities is important. Here, the researchers reported on a study that evaluated the respondents’ willingness to pay for water services in the two communities in Mutale Local Municipality, South Africa. The study was accomplished through open-ended questionnaire interviews with selected respondents. The study showed that respondents were dissatisfied with the unreliable water services (89.9%) but were willing to pay for water services to secure reliable water services (95.5%). The respondents with tertiary level education were willing to pay R 150 per month per 6 kilolitres. The maximum 6 kilolitres is the free basic water services that the municipality can provide without collecting water revenues. The following variables: literacy levels; household size of 3 to 6 members; the age of 40; and monthly incomes, had a significant effect (p = 0.005) on the monetary amount and the willingness to pa DA - 2015 DB - ResearchSpace DP - Univen KW - Willingness to pay KW - Gender KW - Monthly Income KW - Family KW - Size KW - Literacy Level LK - https://univendspace.univen.ac.za PY - 2015 T1 - Willingness to pay for water services in two communities of Mutale Local Municipality, South Africa : a case study TI - Willingness to pay for water services in two communities of Mutale Local Municipality, South Africa : a case study UR - http://hdl.handle.net/11602/637 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11602/637 | |
| dc.identifier.vancouvercitation | Rananga H T, Gumbo Jabulani R. Willingness to pay for water services in two communities of Mutale Local Municipality, South Africa : a case study. 2015; http://hdl.handle.net/11602/637. | en_ZA |
| dc.language.iso | en | en_US |
| dc.subject | Willingness to pay | en_US |
| dc.subject | UCTD | en_ZA |
| dc.subject | Monthly Income | en_US |
| dc.subject | Family | en_US |
| dc.subject | Size | en_US |
| dc.subject | Literacy Level | en_US |
| dc.title | Willingness to pay for water services in two communities of Mutale Local Municipality, South Africa : a case study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JHE-49-3-231-15-2615-Gumbo-J-R-Tx.pdf
- Size:
- 334.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: