Epidermal structure of stomata and trichomes of vachella tortilis (FORSSK.) galasso and banfi
| dc.contributor.author | Mashile, Shalom Pabalelo | |
| dc.contributor.author | Tshisikhawe, Milingoni Peter | |
| dc.date.accessioned | 2019-06-16T01:41:46Z | |
| dc.date.available | 2019-06-16T01:41:46Z | |
| dc.date.issued | 2017 | |
| dc.description | Department of Botany | en_US |
| dc.description.abstract | Leaves of Vachellia tortilis were collected along the national road (N1) in Limpopo province, South Africa. Variations in the epidermal structure of stomata and presence of trichomes amongst V. tortilis in nine different stations selected along the study site were investigated. In this study leaves of V. tortilis were found to be hypostomatic. The epidermal cell revealed a polygonal structure only. Anticlinal walls were either straight or curved. Trichomes recorded showed a nonglandular unicellular conical shape. Stomata types observed were paracytic and anisocytic with single subsidiary cell. In comparison the frequency of epidermal cells was higher than that of guard cells. Stomatal index and frequencies of stomata and epidermal cells were also recorded and compared. | en_US |
| dc.description.sponsorship | Natinal Research Foundation (NRF) and University of Venda | en_US |
| dc.identifier.apacitation | Mashile, S. P., & Tshisikhawe, M. P. (2017). Epidermal structure of stomata and trichomes of vachella tortilis (FORSSK.) galasso and banfi. http://hdl.handle.net/11602/1370 | en_ZA |
| dc.identifier.chicagocitation | Mashile, Shalom Pabalelo, and Milingoni Peter Tshisikhawe "Epidermal structure of stomata and trichomes of vachella tortilis (FORSSK.) galasso and banfi." (2017) http://hdl.handle.net/11602/1370 | en_ZA |
| dc.identifier.citation | Mashile, Shalom Pabalelo and Milingoni Pter Tshisikhawe (2017) Epidermal structure of stomata and trichomes of vachella tortilis (FORSSK.) galasso and banfi. University of Venda, South Africa. Pak. J. Bot., 49(6): 2353-2355, 2017. | |
| dc.identifier.ris | TY - Article AU - Mashile, Shalom Pabalelo AU - Tshisikhawe, Milingoni Peter AB - Leaves of Vachellia tortilis were collected along the national road (N1) in Limpopo province, South Africa. Variations in the epidermal structure of stomata and presence of trichomes amongst V. tortilis in nine different stations selected along the study site were investigated. In this study leaves of V. tortilis were found to be hypostomatic. The epidermal cell revealed a polygonal structure only. Anticlinal walls were either straight or curved. Trichomes recorded showed a nonglandular unicellular conical shape. Stomata types observed were paracytic and anisocytic with single subsidiary cell. In comparison the frequency of epidermal cells was higher than that of guard cells. Stomatal index and frequencies of stomata and epidermal cells were also recorded and compared. DA - 2017 DB - ResearchSpace DP - Univen KW - Epidermal structure KW - Stomata KW - Anticlinal walls KW - Vachellia tortilis LK - https://univendspace.univen.ac.za PY - 2017 T1 - Epidermal structure of stomata and trichomes of vachella tortilis (FORSSK.) galasso and banfi TI - Epidermal structure of stomata and trichomes of vachella tortilis (FORSSK.) galasso and banfi UR - http://hdl.handle.net/11602/1370 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11602/1370 | |
| dc.identifier.vancouvercitation | Mashile SP, Tshisikhawe MP. Epidermal structure of stomata and trichomes of vachella tortilis (FORSSK.) galasso and banfi. 2017; http://hdl.handle.net/11602/1370. | en_ZA |
| dc.language.iso | en | en_US |
| dc.subject | Epidermal structure | en_US |
| dc.subject | Stomata | en_US |
| dc.subject | Anticlinal walls | en_US |
| dc.subject | Vachellia tortilis | en_US |
| dc.title | Epidermal structure of stomata and trichomes of vachella tortilis (FORSSK.) galasso and banfi | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Article - Mashile, s. p.- Epidermal.pdf
- Size:
- 591.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: